Student Scholarships and Awards
| Type | Secondary Type | Name | Deadline | Year | Eligibility |
|---|---|---|---|---|---|
| Research | N/A | Global Change Undergraduate Research Grants | September | Any | N/A |
| Research | N/A | College of Liberal Arts and Human Sciences Grants | Varies | Any | CLAHS major or minor |
| Research | N/A | Dennis Dean Undergraduate Research Scholarship | March | Any | N/A |
| Research | N/A | Fralin Undergraduate Research Fellowship Program | March | Any | N/A |
| Research | N/A | ICAT Student Grant | February | Any | Multidisciplinary project teams |
| Research | N/A | Jacklyn W. and William R. Jones, Jr. Experiential Learning Scholarship | March | Any | N/A |
| Research | N/A | VT Office of Undergraduate Research Travel Support Program | Varies | Any | N/A |
| Service | N/A | The John E. Dooley Student Engagement Grant | April | Any | N/A |
| Service | N/A | VT Engage: Co-curricular week-long service learning programs | Varies | Any | N/A |
| Study abroad | N/A | Paul and Lynne Knox Study Abroad Scholarship | November | Any | Honors |
| Study abroad | N/A | Benjamin A. Gilman International Scholarship | March, September | Any | U.S. citizen dependent of active duty service member |
| Study abroad | N/A | Boren Scholarship | Varies | Any | U.S. citizen |
| Study abroad | N/A | Bridging Foundation Scholarship | April, September | Any | U.S. citizen |
| Study abroad | N/A | Cultural Vistas Fellowship | December | Any | U.S. citizen, 3.0 GPA, age 18-30 |
| Study abroad | N/A | Fullbright U.S. Student Program | Varies | Senior | U.S. citizen or national |
| Study abroad | N/A | Global Education Scholarships | Varies | Any | N/A |
| Study abroad | N/A | Hellenic-American American College of Thessaloniki Scholarship | Varies | Any | 3.0 GPA, Greek descent |
| Study abroad | N/A | ISEP Community Scholarship | March, September | Any | Underrepresented |
| Study abroad | N/A | ISEP Founders Fellowship | March, September | Any | Financial need |
| Study abroad | N/A | ISEP French and German Language Annette Kade Fund Scholarship | March, September | Any | Study abroad in French or German |
| Study abroad | N/A | Nyfeler Scholarship | February, September | Any | Steger Center, 2.5 GPA |
| Study abroad | N/A | Steger Center International Scholarship | No application | Any | Steger Center |
| Study abroad | N/A | Steger Center Room Fund | February, September | Any | Steger Center, 2.5 GPA |
| Study abroad | Internship | Study and Internship Program in Germany | February, October | Sophomore + | 3.0 GPA |
| Study abroad | N/A | The Massey University Global Student Athlete Award | March, September | Any | Student athlete |
| Study abroad | Service | VT Engage: Global co-curricular service learning programs | Varies | Any | N/A |
| Study abroad | N/A | CLAHS Study Abroad Scholarships | January, September | Any | CLAHS major |
| Study abroad | N/A | Critical Language Scholarship | November | Any | U.S. citizen |
| Study abroad | N/A | The Jamie Bishop Memorial Scholarship | April, December | Any | German major or minor |
| Study abroad | N/A | Kevin S. Weekly Endowed Scholarship | November | Any | FAFSA, preference Spanish minor |
| Study abroad | N/A | Skelton Honors Scholarship | November | Any | Honors, 3.7 GPA |
| Study abroad | N/A | Leslie Geraldine Sherman Memorial Scholarship | November | Any | History or International Studies major |
| Internship | Study abroad | CALS Experiential Learning Scholarship | February | Any | CALS major |
Other Funded Opportunities
| Type | Secondary Type | Name | Deadline | Year | Eligibility |
|---|---|---|---|---|---|
| Internship | Co-op | Handshake | Varies | Any | N/A |
| Internship | Study abroad | Rolls-Royce International Internship | November | Sophomore + | U.S. citizen, 3.0 GPA, engineering |
| Other | N/A | Federal Work Study | July | Any | Federal Work Study |
| Research | N/A | Center for Neutrino Physics NSF REU Program | February | Any | U.S. citizen or permanent resident |
| Research | Study abroad | EuroScholars Program | April | Any | 3.4 GPA |
| Research | N/A | Fralin SURF Program | February | Any | 3.0 GPA |
| Research | N/A | Fralin Undergraduate Research Opportunities | Varies | Any | N/A |
| Research | Research | International Research Experiences for Students | Varies | Any | U.S. citizen or permanent resident |
| Research | N/A | Molecular Visualization SURF | March | Sophomore + | 3.0 GPA |
| Research | N/A | National Institute of Standards and Technology Summer Undergraduate Research Fellowship | February | Any | U.S. citizen or permanent resident, 3.0 GPA |
| Research | N/A | neuroSURF | March | Sophomore + | 3.0 GPA |
| Research | N/A | Translational Obesity Undergraduate Research Scholars | January | Sophomore + | N/A |
| Research | N/A | Virginia Tech Confluence REEU | February | Any | U.S. citizen or permanent resident |
| Research | N/A | VT-REEL Program | February | Any | Life sciences |